Suzuki SX4
Compatibility note: Not all hardware revisions of every model are confirmed supported. We verify compatibility before proceeding and will contact you if your unit requires further assessment. A full refund is issued if the conversion cannot be completed.
Supported chassis codes
| Chassis | Status | |
|---|---|---|
| CROSSOVER-TECH-VAL Crossover Tech value Pkg AWD Automatic Hatchback | Not listed | Details |
| SEDAN-LE-POPULAR-P Sedan LE popular Package FWD Sedan | Not listed | Details |
| 1-6-HATCHBACK 1.6 Hatchback | Not listed | Details |
| 2-0-CROSSOVER-CVT- 2.0 Crossover CVT Hatchback | Not listed | Details |
| 2-0-LE-SEDAN 2.0 LE Sedan | Not listed | Details |
| 2-0-SPORT-SE-SEDAN 2.0 Sport SE Sedan | Not listed | Details |
| 2-0-SPORTBACK-TECH 2.0 SportBack Technology Hatchback | Not listed | Details |
| 2-HATCHBACK 2 Hatchback | Not listed | Details |
| 2-0-LE-POPULAR-SED 2.0 LE Popular Sedan | Not listed | Details |
| CROSSOVER-TOURING- Crossover Touring AWD Hatchback | Not listed | Details |
| 1-9-SEDAN 1.9 Sedan | Not listed | Details |
| 2-0-SPORT-TOURING- 2.0 Sport Touring Hatchback | Not listed | Details |
| 1-9-DDIS-HATCHBACK-1 1.9 DDiS Hatchback | Not listed | Details |
| RALLY-AWD-HATCHBAC Rally AWD Hatchback | Not listed | Details |
| HATCHBACK Hatchback | Not listed | Details |
| CROSSOVER-AWD-HATC Crossover AWD Hatchback | Not listed | Details |
| CROSSOVER-TECH-VAL-1 Crossover Tech Value Pkg AWD Manual Hatchback | Not listed | Details |
| SEDAN-SPORT-SE-FWD Sedan Sport SE FWD Sedan | Not listed | Details |
| 2-SEDAN 2 Sedan | Not listed | Details |
| 2-0-CROSSOVER-PREM 2.0 Crossover Premium Hatchback | Not listed | Details |
| 2-0-SPORT-GTS-SEDA 2.0 Sport GTS Sedan | Not listed | Details |
| 2-0-SPORTBACK-HATC 2.0 SportBack Hatchback | Not listed | Details |
| 2-0-LE-ANNIVERSARY 2.0 LE Anniversary Edition Sedan | Not listed | Details |
| 2-0-AUTOMATIC-HATC 2.0 Automatic Hatchback | Not listed | Details |
| CROSSOVER-HATCHBAC Crossover Hatchback | Not listed | Details |
| SPORT-TECHNOLOGY-H Sport Technology Hatchback | Not listed | Details |
| 1-9-DDIS-HATCHBACK 1.9 DDiS Hatchback | Not listed | Details |
| CROSSOVER-CONVENIE Crossover Convenience AWD Hatchback | Not listed | Details |
| AWD-HATCHBACK AWD Hatchback | Not listed | Details |
| SPORT-AWD-HATCHBAC Sport AWD Hatchback | Not listed | Details |
| CROSSOVER-PREMIUM- Crossover Premium AWD Hatchback | Not listed | Details |
| SEDAN-LE-FWD-SEDAN Sedan LE FWD Sedan | Not listed | Details |
| SPORTBACK-FWD-HATC Sportback FWD Hatchback | Not listed | Details |
| 2-0-CROSSOVER-HATC 2.0 Crossover Hatchback | Not listed | Details |
| 2-0-DDIS-HATCHBACK 2.0 DDiS Hatchback | Not listed | Details |
| 2-0-SPORT-S-SEDAN 2.0 Sport S Sedan | Not listed | Details |
| 2-0-SPORTBACK-CVT- 2.0 SportBack CVT Hatchback | Not listed | Details |
| 2-0-SPORTBACK-GTS- 2.0 SportBack GTS Hatchback | Not listed | Details |
| 2-0-LE-SEDAN-1 2.0 LE Sedan | Not listed | Details |
| CROSSOVER-AWD-HATC-1 Crossover AWD Hatchback | Not listed | Details |
| SPORT-TOURING-HATC Sport Touring Hatchback | Not listed | Details |
| 2-0-SPORT-CONVENIE 2.0 Sport Convenience Sedan | Not listed | Details |
| SEDAN Sedan | Not listed | Details |
| CONVENIENCE-AWD-HA Convenience AWD Hatchback | Not listed | Details |
| SEDAN-1 Sedan | Not listed | Details |
Ready to book a service for your SX4?