Suzuki Baleno
Compatibility note: Not all hardware revisions of every model are confirmed supported. We verify compatibility before proceeding and will contact you if your unit requires further assessment. A full refund is issued if the conversion cannot be completed.
Supported chassis codes
| Chassis | Status | |
|---|---|---|
| BREAK Break | Not listed | Details |
| BREAK-1 Break | Not listed | Details |
| 1-3-GL-HATCHBACK 1.3 GL Hatchback | Not listed | Details |
| 1-6-GS-HATCHBACK 1.6 GS Hatchback | Not listed | Details |
| 1-9-D 1.9 D | Not listed | Details |
| BREAK-3 Break | Not listed | Details |
| BREAK-4 Break | Not listed | Details |
| BREAK-1-3 Break 1.3 | Not listed | Details |
| 1-3-GL 1.3 GL | Not listed | Details |
| 1-3-GL-HATCHBACK-A 1.3 GL Hatchback Automatic | Not listed | Details |
| 1-8-GLX-WAGON-AUTO 1.8 GLX Wagon Automatic Station Wagon | Not listed | Details |
| 1-9-D-BREAK 1.9 D Break | Not listed | Details |
| 1-8 1.8 | Not listed | Details |
| VAR | Not listed | Details |
| 1-3-BREAK 1.3 Break | Not listed | Details |
| 1-3-GL-AUTOMATIC 1.3 GL Automatic | Not listed | Details |
| 1-6-GLX-AUTOMATIC 1.6 GLX Automatic | Not listed | Details |
| 1-8-GTX 1.8 GTX | Not listed | Details |
| BREAK-2 Break | Not listed | Details |
| 1-8-BREAK 1.8 Break | Not listed | Details |
Ready to book a service for your Baleno?