Nissan Bluebird
Compatibility note: Not all hardware revisions of every model are confirmed supported. We verify compatibility before proceeding and will contact you if your unit requires further assessment. A full refund is issued if the conversion cannot be completed.
Supported chassis codes
| Chassis | Status | |
|---|---|---|
| SYLPHY-AUTOMATIC Sylphy Automatic | Not listed | Details |
| 1-5-SYLPHY 1.5 Sylphy | Not listed | Details |
| 2-0-SYLPHY 2.0 Sylphy | Not listed | Details |
| HATCHBACK-2 Hatchback | Not listed | Details |
| 2-0-D-HATCHBACK 2.0 D Hatchback | Not listed | Details |
| BREAK Break | Not listed | Details |
| BREAK-1 Break | Not listed | Details |
| SYLPHY Sylphy | Not listed | Details |
| SYLPHY-2 Sylphy | Not listed | Details |
| 1-5-SYLPHY-AUTOMAT 1.5 Sylphy Automatic | Not listed | Details |
| HATCHBACK Hatchback | Not listed | Details |
| SYLPHY-1 Sylphy | Not listed | Details |
| SYLPHY-AUTOMATIC-1 Sylphy Automatic | Not listed | Details |
| 1-8-SYLPHY 1.8 Sylphy | Not listed | Details |
| HATCHBACK-1 Hatchback | Not listed | Details |
| 2-HATCHBACK 2 Hatchback | Not listed | Details |
| 1-8-HATCHBACK 1.8 Hatchback | Not listed | Details |
| VAR | Not listed | Details |
| VAR-1 | Not listed | Details |
| 2-0-D-BREAK 2.0 D Break | Not listed | Details |
| 1-6-910 1.6 910 | Not listed | Details |
| 2-4-910 2.4 910 | Not listed | Details |
| 810-1 810 | Not listed | Details |
| 1-8-810-AUTOMATIC 1.8 810 Automatic | Not listed | Details |
| B-COUPE-COUPE B Coupe Coupe | Not listed | Details |
| B-U-610 B U-610 | Not listed | Details |
| 1-8-B-COUPE-COUPE 1.8 B Coupe Coupe | Not listed | Details |
| 2-0-B-U610 2.0 B U610 | Not listed | Details |
| 510-1 510 | Not listed | Details |
| P312 P312 | Not listed | Details |
| AUTOMATIC Automatic | Not listed | Details |
| AUTOMATIC-1 Automatic | Not listed | Details |
| 910 910 | Not listed | Details |
| 1-6-910-AUTOMATIC 1.6 910 Automatic | Not listed | Details |
| 2-4-910-AUTOMATIC 2.4 910 Automatic | Not listed | Details |
| 1-6-810 1.6 810 | Not listed | Details |
| 2-0-810 2.0 810 | Not listed | Details |
| B-U610 B U610 | Not listed | Details |
| B-U610-1 B U610 | Not listed | Details |
| 1-8-B-U610 1.8 B U610 | Not listed | Details |
| 1-4-510-1 1.4 510 | Not listed | Details |
| 1300 1300 | Not listed | Details |
| P312-1 P312 | Not listed | Details |
| 910-1 910 | Not listed | Details |
| 2-0-D-910 2.0 D 910 | Not listed | Details |
| 810 810 | Not listed | Details |
| 1-8-810 1.8 810 | Not listed | Details |
| 2-0-810-AUTOMATIC 2.0 810 Automatic | Not listed | Details |
| B-COUPE-COUPE-1 B Coupe Coupe | Not listed | Details |
| 1-4-510 1.4 510 | Not listed | Details |
| 2-0-B-COUPE-COUPE 2.0 B Coupe Coupe | Not listed | Details |
| 510 510 | Not listed | Details |
| 410 410 | Not listed | Details |
| 310 310 | Not listed | Details |
Ready to book a service for your Bluebird?