Honda Fit
Compatibility note: Not all hardware revisions of every model are confirmed supported. We verify compatibility before proceeding and will contact you if your unit requires further assessment. A full refund is issued if the conversion cannot be completed.
Supported chassis codes
| Chassis | Status | |
|---|---|---|
| EX-L-4DR-HATCHBACK EX-L 4dr Hatchback (1.5L 4cyl CVT) Small Station Wagons | Not listed | Details |
| LX-4DR-HATCHBACK-1-1 LX 4dr Hatchback (1.5L 4cyl CVT) Small Station Wagons | Not listed | Details |
| EV-HATCHBACK EV Hatchback | Not listed | Details |
| SPORT-HATCHBACK Sport Hatchback | Not listed | Details |
| SPORT-HATCHBACK-1 Sport Hatchback | Not listed | Details |
| SPORT-AUTOMATIC-HA-1 Sport Automatic Hatchback | Not listed | Details |
| 1-5-ARIA-HATCHBACK 1.5 Aria Hatchback | Not listed | Details |
| EX-4DR-HATCHBACK-1 EX 4dr Hatchback (1.5L 4cyl 6M) Small Station Wagons | Not listed | Details |
| EX-L-W-NAVIGATION- EX-L w/Navigation 4dr Hatchback (1.5L 4cyl CVT) Small Station Wagons | Not listed | Details |
| 5D-HATCHBACK 5D Hatchback | Not listed | Details |
| HATCHBACK Hatchback | Not listed | Details |
| SPORT-AUTOMATIC-HA Sport Automatic Hatchback | Not listed | Details |
| HATCHBACK-2 Hatchback | Not listed | Details |
| ARIA-HATCHBACK Aria Hatchback | Not listed | Details |
| A-HATCHBACK A Hatchback | Not listed | Details |
| EX-4DR-HATCHBACK-1-1 EX 4dr Hatchback (1.5L 4cyl CVT) Small Station Wagons | Not listed | Details |
| LX-4DR-HATCHBACK-1 LX 4dr Hatchback (1.5L 4cyl 6M) Small Station Wagons | Not listed | Details |
| 5D-SPORT-HATCHBACK 5D Sport Hatchback | Not listed | Details |
| AUTOMATIC-HATCHBAC Automatic Hatchback | Not listed | Details |
| HATCHBACK-1 Hatchback | Not listed | Details |
| AUTOMATIC-HATCHBAC-1 Automatic Hatchback | Not listed | Details |
| ARIA-HATCHBACK-1 Aria Hatchback | Not listed | Details |
| W-HATCHBACK W Hatchback | Not listed | Details |
Ready to book a service for your Fit?