Ford Focus
Compatibility note: Not all hardware revisions of every model are confirmed supported. We verify compatibility before proceeding and will contact you if your unit requires further assessment. A full refund is issued if the conversion cannot be completed.
Supported chassis codes
| Chassis | Status | |
|---|---|---|
| S-4DR-SEDAN-2-0L-4 S 4dr Sedan (2.0L 4cyl 5M) Compact Cars | Not listed | Details |
| TITANIUM-4DR-HATCH Titanium 4dr Hatchback (2.0L 4cyl 6AM) Compact Cars | Not listed | Details |
| S-SEDAN-SEDAN S Sedan Sedan | Not listed | Details |
| ST-HATCHBACK ST Hatchback | Not listed | Details |
| SE-HATCHBACK-HATCH SE Hatchback Hatchback | Not listed | Details |
| TITANIUM-HATCHBACK Titanium Hatchback Hatchback | Not listed | Details |
| SEL-SEDAN SEL Sedan | Not listed | Details |
| 1-4-AMBIENTE 1.4 Ambiente | Not listed | Details |
| 1-6-AMBIENTE-AUTOM 1.6 Ambiente Automatic Sedan | Not listed | Details |
| 1-6-TDCI 1.6 TDCi | Not listed | Details |
| 1-6-TREND-SEDAN 1.6 Trend Sedan | Not listed | Details |
| 1-8-TDCI-TREND-SED 1.8 TDCi Trend Sedan | Not listed | Details |
| 1-8-TDDI-TURNIER-V 1.8 TDDi Turnier Viva | Not listed | Details |
| 1-8-VIVA 1.8 Viva | Not listed | Details |
| 2-0-S 2.0 S | Not listed | Details |
| 2-0-SES 2.0 SES | Not listed | Details |
| 2-0-SI-AUTOMATIC-S 2.0 Si Automatic Sedan | Not listed | Details |
| 2-0-TDCI-TREND-SED 2.0 TDCi Trend Sedan | Not listed | Details |
| C-MAX-1-6-AMBIENTE C-Max 1.6 Ambiente | Not listed | Details |
| C-MAX-1-8-TDCI-AMB C-Max 1.8 TDCi Ambiente | Not listed | Details |
| C-MAX-2-0-TREND C-Max 2.0 Trend | Not listed | Details |
| ST-2-5 ST 2.5 | Not listed | Details |
| TURNIER-1-6-TDCI-A Turnier 1.6 TDCi Ambiente | Not listed | Details |
| TURNIER-2-0-TDCI Turnier 2.0 TDCi | Not listed | Details |
| 1-4-AMBIENTE-1 1.4 Ambiente | Not listed | Details |
| 1-8-TDDI-VIVA-SEDA 1.8 TDDi Viva Sedan | Not listed | Details |
| 2-0-RS 2.0 RS | Not listed | Details |
| 2-0-SE-COUPE-COUPE 2.0 SE Coupe Coupe | Not listed | Details |
| 2-0-TDCI-GHIA-SEDA 2.0 TDCi Ghia Sedan | Not listed | Details |
| 2-0-TREND-AUTOMATI 2.0 Trend Automatic Sedan | Not listed | Details |
| C-MAX-1-8-DURATEC C-MAX 1.8 Duratec | Not listed | Details |
| 1-6-AMBIENTE 1.6 Ambiente | Not listed | Details |
| 1-6-TREND-SEDAN-SE 1.6 Trend Sedan Sedan | Not listed | Details |
| 2-0-TDCI-TREND 2.0 TDCi Trend | Not listed | Details |
| TURNIER-1-4-AMBIEN-1 Turnier 1.4 Ambiente | Not listed | Details |
| TURNIER-1-8-TDCI-A-1 Turnier 1.8 TDCi Ambiente | Not listed | Details |
| 1-4-16V-TREND-SEDA 1.4 16V Trend Sedan | Not listed | Details |
| 1-6-AMBIENTE-SEDAN-1 1.6 Ambiente Sedan | Not listed | Details |
| 1-6-TI-VCT-TREND 1.6 Ti-VCT Trend | Not listed | Details |
| 2-0-16V-TREND-AUTO 2.0 16V Trend Automatic | Not listed | Details |
| 2-0-TDCI-TREND-1 2.0 TDCi Trend | Not listed | Details |
| C-MAX-1-8-TREND C-MAX 1.8 Trend | Not listed | Details |
| TURNIER-1-6-AMBIEN-2 Turnier 1.6 Ambiente | Not listed | Details |
| TURNIER-2-0-TDCI-T Turnier 2.0 TDCi Trend | Not listed | Details |
| ZX3-SES-SEDAN ZX3 SES Sedan | Not listed | Details |
| ZX4-SE ZX4 SE | Not listed | Details |
| ZX5-SE ZX5 SE | Not listed | Details |
| VAR-1 | Not listed | Details |
| SE-4DR-HATCHBACK-2 SE 4dr Hatchback (2.0L 4cyl 5M) Compact Cars | Not listed | Details |
| TITANIUM-4DR-SEDAN Titanium 4dr Sedan (2.0L 4cyl 6AM) Compact Cars | Not listed | Details |
| SE-5-DOOR-SEDAN SE 5-Door Sedan | Not listed | Details |
| TITANIUM-5-DOOR-HA Titanium 5-Door Hatchback | Not listed | Details |
| SEL-HATCHBACK-HATC SEL Hatchback Hatchback | Not listed | Details |
| S-SEDAN S Sedan | Not listed | Details |
| SES-SEDAN SES Sedan | Not listed | Details |
| 1-4-TREND-SEDAN 1.4 Trend Sedan | Not listed | Details |
| 1-6-COUPE-CABRIOLE 1.6 Coupe Cabriolet Convertible | Not listed | Details |
| 1-6-TDCI-TREND-SED 1.6 TDCi Trend Sedan | Not listed | Details |
| 1-6-TREND-AUTOMATI 1.6 Trend Automatic Sedan | Not listed | Details |
| 1-8-TDCI-TURNIER-V 1.8 TDCi Turnier Viva | Not listed | Details |
| 1-8-TDDI-VIVA 1.8 TDDi Viva | Not listed | Details |
| 2-0-COUPE-COUPE 2.0 Coupe Coupe | Not listed | Details |
| 2-0-SE 2.0 SE | Not listed | Details |
| 2-0-SES-COUPE-COUP 2.0 SES Coupe Coupe | Not listed | Details |
| 2-0-TDCI-COUPE-CAB 2.0 TDCi Coupe Cabriolet Convertible | Not listed | Details |
| 2-0-TDCI-TREND-AUT 2.0 TDCi Trend Automatic Sedan | Not listed | Details |
| C-MAX-1-6-TDCI-AMB C-Max 1.6 TDCi Ambiente | Not listed | Details |
| C-MAX-1-8L-DURATEC C-Max 1.8L Duratec | Not listed | Details |
| ST-170 ST 170 | Not listed | Details |
| TURNIER-1-4-AMBIEN Turnier 1.4 Ambiente | Not listed | Details |
| TURNIER-1-6-TI-VCT Turnier 1.6 Ti-VCT Trend | Not listed | Details |
| TURNIER-2-0-TREND Turnier 2.0 Trend | Not listed | Details |
| 1-4-TURNIER-AMBIEN 1.4 Turnier Ambiente | Not listed | Details |
| 1-8-VIVA-1 1.8 Viva | Not listed | Details |
| 2-0-S-COUPE-COUPE 2.0 S Coupe Coupe | Not listed | Details |
| 2-0-ST-170 2.0 ST 170 | Not listed | Details |
| 2-0-TDCI-SI-SEDAN-1 2.0 TDCI SI Sedan | Not listed | Details |
| 2-5-ST 2.5 ST | Not listed | Details |
| C-MAX-1-8-TDCI-AMB-1 C-Max 1.8 TDCi Ambiente | Not listed | Details |
| 1-6-AMBIENTE-AUTOM-1 1.6 Ambiente Automatic | Not listed | Details |
| 2-0-SI-HATCH 2.0 Si Hatch | Not listed | Details |
| 2-0-TDCI-TREND-AUT-1 2.0 TDCi Trend Automatic | Not listed | Details |
| TURNIER-1-6-AMBIEN Turnier 1.6 Ambiente | Not listed | Details |
| TURNIER-2-0-TDCI-1 Turnier 2.0 TDCi | Not listed | Details |
| 1-6-16V-TREND-SEDA 1.6 16V Trend Sedan | Not listed | Details |
| 1-6-SI-1 1.6 Si | Not listed | Details |
| 1-8-TDCI-VIVA 1.8 TDCi Viva | Not listed | Details |
| 2-0-SI 2.0 Si | Not listed | Details |
| C-MAX-1-6-AMBIENTE-2 C-MAX 1.6 Ambiente | Not listed | Details |
| C-MAX-2-0-TREND-2 C-MAX 2.0 Trend | Not listed | Details |
| TURNIER-1-6-AMBIEN-3 Turnier 1.6 Ambiente Automatic | Not listed | Details |
| ZX3-S ZX3 S | Not listed | Details |
| ZX4-2-2-ST-SEDAN ZX4 2.2 ST Sedan | Not listed | Details |
| ZX4-SES ZX4 SES | Not listed | Details |
| ZX5-SES ZX5 SES | Not listed | Details |
| 1-4-VIVA-SEDAN 1.4 Viva Sedan | Not listed | Details |
| 1-6-STATION-WAGON- 1.6 Station Wagon Station Wagon | Not listed | Details |
| ELECTRIC-4DR-HATCH Electric 4dr Hatchback (electric DD) Compact Cars | Not listed | Details |
| SE-4DR-SEDAN-2-0L- SE 4dr Sedan (2.0L 4cyl 5M) Compact Cars | Not listed | Details |
| ELECTRIC-HATCHBACK Electric Hatchback | Not listed | Details |
| SE-SEDAN-SEDAN SE Sedan Sedan | Not listed | Details |
| TITANIUM-SEDAN-SED Titanium Sedan Sedan | Not listed | Details |
| SEL-SEDAN-SEDAN SEL Sedan Sedan | Not listed | Details |
| SE-SEDAN SE Sedan | Not listed | Details |
| VAR | Not listed | Details |
| 1-6-AMBIENTE-SEDAN 1.6 Ambiente Sedan | Not listed | Details |
| 1-6-SI 1.6 Si | Not listed | Details |
| 1-6-TI-VCT-TREND-S 1.6 Ti-VCT Trend Sedan | Not listed | Details |
| 1-8-TDCI-AMBIENTE 1.8 TDCi Ambiente | Not listed | Details |
| 1-8-TDCI-VIVA-SEDA 1.8 TDCi Viva Sedan | Not listed | Details |
| 1-8-TURNIER-VIVA 1.8 Turnier Viva | Not listed | Details |
| 2-0-COUPE-CABRIOLE 2.0 Coupe Cabriolet Convertible | Not listed | Details |
| 2-0-SEL-SEDAN 2.0 SEL Sedan | Not listed | Details |
| 2-0-SI-SEDAN 2.0 Si Sedan | Not listed | Details |
| 2-0-TDCI-SI-SEDAN 2.0 TDCi Si Sedan | Not listed | Details |
| 2-5-RS 2.5 RS | Not listed | Details |
| C-MAX-1-6-TI-VCT-A C-Max 1.6 Ti-VCT Ambiente | Not listed | Details |
| C-MAX-2-0-TDCI-TRE C-Max 2.0 TDCi Trend | Not listed | Details |
| ST-170-TURNIER ST 170 Turnier | Not listed | Details |
| TURNIER-1-6-TDCI Turnier 1.6 TDCi | Not listed | Details |
| TURNIER-1-8-TDCI-A Turnier 1.8 TDCi Ambiente | Not listed | Details |
| TURNIER-2-0-TREND- Turnier 2.0 Trend Automatic | Not listed | Details |
| 1-8-16V-SEDAN 1.8 16V Sedan | Not listed | Details |
| 2-SEDAN 2 Sedan | Not listed | Details |
| 2-0-SE-1 2.0 SE | Not listed | Details |
| 2-0-ST-170-TURNIER 2.0 ST 170 Turnier | Not listed | Details |
| 2-0-TREND-SEDAN 2.0 Trend Sedan | Not listed | Details |
| C-MAX-1-6-AMBIENTE-1 C-Max 1.6 Ambiente | Not listed | Details |
| C-MAX-2-0-TREND-1 C-Max 2.0 Trend | Not listed | Details |
| 1-6-SI-HATCH 1.6 Si Hatch | Not listed | Details |
| 2-0-TDCI-HATCH 2.0 TDCi Hatch | Not listed | Details |
| ST ST | Not listed | Details |
| TURNIER-1-6-AMBIEN-1 Turnier 1.6 Ambiente Automatic | Not listed | Details |
| 1-4-16V-AMBIENTE 1.4 16V Ambiente | Not listed | Details |
| 1-6-16V-TREND-AUTO 1.6 16V Trend Automatic Sedan | Not listed | Details |
| 1-6-TDCI-TREND-SED-1 1.6 TDCi Trend Sedan | Not listed | Details |
| 2-0-16V-TREND 2.0 16V Trend | Not listed | Details |
| 2-0-TDCI 2.0 TDCi | Not listed | Details |
| C-MAX-1-6-TI-VCT-A-1 C-MAX 1.6 Ti-VCT Ambiente | Not listed | Details |
| TURNIER-1-4-AMBIEN-2 Turnier 1.4 Ambiente | Not listed | Details |
| TURNIER-1-8-TDCI-A-2 Turnier 1.8 TDCi Ambiente | Not listed | Details |
| ZX3-SE ZX3 SE | Not listed | Details |
| ZX4-S ZX4 S | Not listed | Details |
| ZX5-S ZX5 S | Not listed | Details |
| ZXW-SE ZXW SE | Not listed | Details |
| 1-6-AMBIENTE-1 1.6 Ambiente | Not listed | Details |
| 1-6-VIVA-SEDAN 1.6 Viva Sedan | Not listed | Details |
| 1-6-D-STATION-WAGO 1.6 D Station Wagon Station Wagon | Not listed | Details |
| 1-6-VIVA-AUTOMATIC 1.6 Viva Automatic Sedan | Not listed | Details |
| 1-8-VIVA-2 1.8 Viva | Not listed | Details |
| 2-0-D-STATION-WAGO 2.0 D Station Wagon Station Wagon | Not listed | Details |
| 2-0-VIVA 2.0 Viva | Not listed | Details |
| C-MAX-2-0-TDCI-TRE-1 C-Max 2.0 TDCi Trend | Not listed | Details |
| STATION-WAGON-STAT Station Wagon Station Wagon | Not listed | Details |
| ZX4-S-SEDAN ZX4 S Sedan | Not listed | Details |
| SEDAN Sedan | Not listed | Details |
| 1-6-AUTOMATIC 1.6 Automatic | Not listed | Details |
| 1-6-VIVA-SEDAN-1 1.6 Viva Sedan | Not listed | Details |
| 1-8-TDCI-TURNIER 1.8 TDCi Turnier | Not listed | Details |
| 1-8-TDDI-VIVA-SEDA-1 1.8 TDDi Viva Sedan | Not listed | Details |
| 2-0-TURNIER-VIVA-A 2.0 Turnier Viva Automatic | Not listed | Details |
| C-MAX-1-6-TDCI-AMB-1 C-Max 1.6 TDCi Ambiente Automatic | Not listed | Details |
| ESTATE-1-4 Estate 1.4 | Not listed | Details |
| ESTATE-2-0 Estate 2.0 | Not listed | Details |
| SE-WAGON-STATION-W SE Wagon Station Wagon | Not listed | Details |
| ZTS-SEDAN ZTS Sedan | Not listed | Details |
| ZX5-SEDAN ZX5 Sedan | Not listed | Details |
| 2-0-D-CLIPPER 2.0 D Clipper | Not listed | Details |
| FR-200 FR 200 | Not listed | Details |
| 2-3-WAGON-STATION- 2.3 Wagon Station Wagon | Not listed | Details |
| 1-6-CLIPPER 1.6 Clipper | Not listed | Details |
| 1-4-ZETEC-SE 1.4 Zetec SE | Not listed | Details |
| 1-8-DIESEL-SEDAN 1.8 Diesel Sedan | Not listed | Details |
| 1-8-ZETEC-E-ESTATE 1.8 Zetec-E Estate | Not listed | Details |
| 1-8-SEDAN 1.8 Sedan | Not listed | Details |
| 2-SEDAN-1 2 Sedan | Not listed | Details |
| 2-0-STATION-WAGON- 2.0 Station Wagon Station Wagon | Not listed | Details |
| 2-0-VIVA-AUTOMATIC 2.0 Viva Automatic | Not listed | Details |
| CLIPPER-SEDAN Clipper Sedan | Not listed | Details |
| WAGON-STATION-WAGO Wagon Station Wagon | Not listed | Details |
| ZX5-S-SEDAN ZX5 S Sedan | Not listed | Details |
| 1-4 1.4 | Not listed | Details |
| 1-6-TDCI-1 1.6 TDCI | Not listed | Details |
| 1-6-VIVA-AUTOMATIC-1 1.6 Viva Automatic Sedan | Not listed | Details |
| 1-8-TDCI-VIVA-SEDA-1 1.8 TDCi Viva Sedan | Not listed | Details |
| 2-0-TDCI-1 2.0 TDCI | Not listed | Details |
| 2-0-VIVA-1 2.0 Viva | Not listed | Details |
| C-MAX-1-8-1 C-Max 1.8 | Not listed | Details |
| ESTATE-1-6 Estate 1.6 | Not listed | Details |
| RS-1 RS | Not listed | Details |
| ST-170-TURNIER-1 ST 170 Turnier | Not listed | Details |
| ZX-5-PREMIUM-SEDAN ZX 5 Premium Sedan | Not listed | Details |
| CLIPPER-SEDAN-1 Clipper Sedan | Not listed | Details |
| ST-170-1 ST 170 | Not listed | Details |
| 2-0-WAGON-STATION- 2.0 Wagon Station Wagon | Not listed | Details |
| 1-6-1 1.6 | Not listed | Details |
| 1-6-CLIPPER-AUTOMA 1.6 Clipper Automatic | Not listed | Details |
| 1-4-ZETEC-SE-ESTAT 1.4 Zetec SE Estate | Not listed | Details |
| 1-8-DIESEL-ESTATE 1.8 Diesel Estate | Not listed | Details |
| 2-0-ZETEC-E 2.0 Zetec E | Not listed | Details |
| 1-8-TDDI-TURNIER-V-1 1.8 TDDi Turnier Viva | Not listed | Details |
| 2-0-AUTOMATIC-SEDA 2.0 Automatic Sedan | Not listed | Details |
| 2-0-TREND 2.0 Trend | Not listed | Details |
| C-MAX-1-8 C-Max 1.8 | Not listed | Details |
| RS RS | Not listed | Details |
| ZX3-S-1 ZX3 S | Not listed | Details |
| ZXW-SE-SEDAN ZXW SE Sedan | Not listed | Details |
| 1-6 1.6 | Not listed | Details |
| 1-6-TI-VCT-TREND-1 1.6 Ti-VCT Trend | Not listed | Details |
| 1-8-SEDAN-1 1.8 Sedan | Not listed | Details |
| 1-8-TDDI-TURNIER-V-2 1.8 TDDi Turnier Viva | Not listed | Details |
| 2-0-TURNIER-VIVA 2.0 Turnier Viva | Not listed | Details |
| 2-0-VIVA-AUTOMATIC-1 2.0 Viva Automatic | Not listed | Details |
| C-MAX-2-0-TDCI-TRE-2 C-Max 2.0 TDCi Trend | Not listed | Details |
| ESTATE-1-6-TDCI Estate 1.6 TDCI | Not listed | Details |
| SE-SEDAN-SEDAN-1 SE Sedan Sedan | Not listed | Details |
| SVT-SEDAN SVT Sedan | Not listed | Details |
| ZX3-COMFORT ZX3 Comfort | Not listed | Details |
| 2-0-D 2.0 D | Not listed | Details |
| SVT SVT | Not listed | Details |
| 2-3-SEDAN 2.3 Sedan | Not listed | Details |
| 1-6-AUTOMATIC-1 1.6 Automatic | Not listed | Details |
| 2-0-CLIPPER 2.0 Clipper | Not listed | Details |
| 1-6-ZETEC-SE-ESTAT 1.6 Zetec SE Estate | Not listed | Details |
| 1-8-ZETEC-E-SEDAN 1.8 Zetec-E Sedan | Not listed | Details |
| VAR-2 | Not listed | Details |
Ready to book a service for your Focus?